Library
01 | DESIGN + THINKING | DT
META | M
Tag | Pattern Name | Reference | Link | Note | C-Cat |
---|---|---|---|---|---|
#Category Name TBD | |||||
#DT000 | Pattern Name Place Holder | Reference | Future Link | Note | #DTM |
#DT000 | Pattern Name Place Holder | Reference | Future Link | Note | #DTM |
SOCIETY + EQUITY | S
Tag | Pattern Name | Reference | Link | Note | C-Cat |
---|---|---|---|---|---|
#Category Name TBD | |||||
#DT000 | Pattern Name Place Holder | Reference | Future Link | Note | #DTS |
#DT000 | Pattern Name Place Holder | Reference | Future Link | Note | #DTS |
NATURE + ENVIRONMENT | N
Tag | Pattern Name | Reference | Link | Note | C-Cat |
---|---|---|---|---|---|
#Category Name TBD | |||||
#DT450 | Scale Jumping | LBC Overview | Page Link | M | #DTN |
#Category Name TBD | |||||
#DT550 | Integrative Process | LEED NCv4 Cr IP01 | Pattern Link | M | #DTN |
#DT575 | Site Assessment | LEED NCv4 Credit SS01 | Credit Link | M | #DTN |
CAPITAL + ECONOMICS | C
Tag | Pattern Name | Reference | Link | Note | C-Cat |
---|---|---|---|---|---|
#Category Name TBD | |||||
#DT000 | Pattern Name Place Holder | Reference | Future Link | Note | #DTC |
#DT000 | Pattern Name Place Holder | Reference | Future Link | Note | #DTC |
UNDER DEVELOPMENT | U
Tag | Pattern Name | Reference | Link | Note | C-Cat |
---|---|---|---|---|---|
#Category Name TBD | |||||
#DTU10 | The Language of Design | C3LD | Pattern Seed | M | #DTU |
#DTU20 | Cost+Performance Model | C3LD | Pattern Seed | M | #DTU |
02 | LIFE + PLANET | LP
META | M
Tag | Pattern Name | Reference | Link | Note | C-Cat |
---|---|---|---|---|---|
#Living Design Perspectives | |||||
#LP025 | Life + Planet | C3LD | C3 Seed Post | Q | #LPmC3 |
#LP050 | Living Systems Theory | C3LD | Article | Q | #LPmC3 |
#LP075 | Reliable Prosperity | RP Meta Pattern | Element Link | Q | #LPmC3 |
SOCIETY + EQUITY | S
Tag | Pattern Name | Reference | Link | Note | C-Cat |
---|---|---|---|---|---|
#Category Name TBD | |||||
#LP250 | Social Equity | RP Society | Element Link | Q | #LPsC3 |
#LP275 | Civic Society | RP Society | Element Link | Q | #LPsC3 |
#LP300 | Health | RP Society | Element Link | Q | #LPsC3 |
#LP325 | Security | RP Society | Element Link | Q | #LPsC3 |
#LP350 | Just Transitions | RP Society | Element Link | Q | #LPsC3 |
#Category Name TBD | |||||
#LP375 | Cultural Diversity | RP Society | Element Link | Q | #LPsC3 |
#LP400 | Cultural Preservation | RP Society | Element Link | Q | #LPsC3 |
#Category Name TBD | |||||
#LP425 | Access to Knowledge | RP Society | Element Link | Q | #LPsC3 |
#LP450 | Inspiration + Education | LBC Imperative 20 | Imperative Link | M | #LPsC3 |
#LP475 | Beauty and Play | RP Society | Element Link | Q | #LPsC3 |
#LP500 | Beauty Petal Overview | LBC Beauty Petal | Petal Link | Q | #LPsC3 |
#LP525 | Beauty+Spirit | LBC Imperative 19 | Imperative Link | M | #LPsC3 |
NATURE + ENVIRONMENT | N
Tag | Pattern Name | Reference | Link | Note | C-Cat |
---|---|---|---|---|---|
#Category Name TBD | |||||
#LP450 | Planet Earth is Alive | The Guardian | Article Link | Q | #LPnC3 |
#LP500 | Ecosystem Services | RP Nature | Element Link | Q | #LPnC3 |
#LP550 | Biodiversity | RP Nature | Element Link | Q | #LPnC3 |
#LP600 | Climate Services | RP Nature | Element Link | Q | #LPnC3 |
#RB650 | Soil Services | RP Nature | Element Link | Q | #LPnC3 |
CAPITAL + ECONOMICS | C
Tag | Pattern Name | Reference | Link | Note | C-Cat |
---|---|---|---|---|---|
#Category Name TBD | |||||
#LP750 | True Cost Pricing | RP Capital | Element Link | Q | #LPcC3 |
UNDER DEVELOPMENT | U
Tag | Pattern Name | Reference | Link | Note | C-Cat |
---|---|---|---|---|---|
#Category Name TBD | |||||
#LPU01 | Resiliency | C3LD | Post Link | — | #LPuC3 |
03 | REGION + BIO-REGION | RB
META | M | #000 – 099
Tag | Pattern Name | Reference | Link | Note | Category |
---|---|---|---|---|---|
#Category Name TBD | |||||
#RB010 | Region + Bioregion | C3LD | Pattern Seed | — | #RBM |
SOCIETY + EQUITY | S
Tag | Pattern Name | Reference | Link | Note | Category |
---|---|---|---|---|---|
#Category Name TBD | |||||
#RB150 | Fundamental Needs | RP Society | Element Link | Q | #RBS |
#RB200 | Independent Regions** | PL 01 (@Jacana) | Pattern Link | Q | #RBS |
#RB250 | The Countryside* | PL 07 (@Jacana) | Pattern Link | Q | #RBS |
#RB300 | Subsistance Rights | RP Society | Element Link | Q | #RBS |
NATURE + ENVIRONMENT | N
Tag | Pattern Name | Reference | Link | Note | Category |
---|---|---|---|---|---|
#Category Name TBD | |||||
#RB450 | Transects (Land Use Typology) | LBC Overview | LBC Page Link | M | #RBN |
#Category Name TBD | |||||
#RB470 | Ecological Land-Use | RP Nature | Element Link | Q | #RBN |
#RB480 | Connected Wildlands | RP Nature | Element Link | Q | #RBN |
#RB490 | Wildlife Corridors | RP Nature | Element Link | Q | #RBN |
#RB500 | Core Reserves | RP Nature | Element Link | Q | #RBN |
#RB510 | Buffer Zones | RP Nature | Element Link | Q | #RBN |
#Category Name TBD | |||||
#RB550 | The Distribution of Towns | PL 02 (@Jacana) | Pattern Link | Q | #RBN |
#RB560 | City Country Fingers** | PL 03 (@Jacana) | Pattern Link | Q | #RBN |
#RB570 | Lace of Country Streets | PL 05 (@Jacana) | Pattern Link | Q | #RBN |
#Productive Rule Zones | |||||
#RB600 | Productive Rural Zones | RP Nature | Element Link | Q | #RBN |
#RB610 | Agricultural Valleys* | PL 04 (@Jacana) | Pattern Link | Q | #RBN |
#RB620 | Agriculture | RP Nature | Element Link | Q | #RBN |
#RB630 | Forestry | RP Nature | Element Link | Q | #RBN |
#RB640 | Fisheries | RP Nature | Element Link | Q | #RBN |
#RB650 | Ecotourism | RP Nature | Element Link | Q | #RBN |
CAPITAL + ECONOMICS | C
Tag | Pattern Name | Reference | Link | Note | Category |
---|---|---|---|---|---|
#Category Name TBD | |||||
#RB750 | Bio-Regional Economies | RP Capital | Element Link | Q | #RBC |
#RB775 | Fair Trade | RP Capital | Element Link | Q | #RBC |
#RB800 | Local Economies | RP Capital | Element Link | Q | #RBC |
#RB825 | Local Assets | RP Capital | Element Link | Q | #RBC |
#Category Name TBD | |||||
#RB900 | Value-Added Production | RP Capital | Element Link | Q | #RBC |
#RB950 | Rural-Urban Linkages | RP Capital | Element Link | Q | #RBC |
Under Development | U | U00
Tag | Pattern Name | Reference | Link | Note | Category |
---|---|---|---|---|---|
#Category Name TBD | |||||
#RBU10 | Resiliency | TBD | TBD | — | #RBU |
04 | COMMUNITY + WATERSHED| CW
META | M | #000 – 099
Tag | Pattern Name | Reference | Link | Note | Category |
---|---|---|---|---|---|
#Category Name TBD | |||||
#CW025 | Community + Watershed | C3LD | Pattern Seed | Q | #CWM |
SOCIETY + EQUITY | S
Tag | Pattern Name | Reference | Link | Note | Category |
---|---|---|---|---|---|
#Category Name TBD | |||||
#CW150 | Equity Petal Overview | LBC Equity Petal | Petal Link | Q | #CWS |
#CW175 | Community | RP Society | Element Link | Q | #CWS |
#CW200 | Community of 7000* | PL 12 (@Jacana) | Pattern Link | Q | #CWS |
#CW225 | Majic of the City | PL 10 (@Jacana) | Pattern Link | Q | #CWS |
#CW250 | Mosaic of Subcultures** | PL 08 (@Jacana) | Pattern Link | Q | #CWS |
#CW275 | Scattered Work** | PL 09 (@Jacana) | Pattern Link | Q | #CWN |
#CW300 | Country Towns* | PL 06 (@Jacana) | Pattern Link | Q | #CWS |
NATURE + ENVIRONMENT | N
Tag | Pattern Name | Reference | Link | Note | Category |
---|---|---|---|---|---|
#Category Name TBD | |||||
#CW450 | Watershed Services | RP Nature | Element Link | Q | #CWN |
#CW475 | Ecological Infrastructure | RP Nature | Element Link | Q | #CWN |
#CW500 | Compact Towns + Cities | RP Nature | Element Link | Q | #CWN |
#CW525 | Urban Growth Boundaries | RP Nature | Element Link | Q | #CWN |
#Category Name TBD | |||||
#CW600 | Transit Access | RP Nature | Element Link | Q | #CWN |
#CW625 | Local Transport Areas** | PL 11 (@Jacana) | Pattern Link | Q | #CWN |
#CW650 | Web of Public Transportation* | PL 16 (@Jacana) | Pattern Link | Q | #CWN |
CAPITAL + ECONOMICS | C
Tag | Pattern Name | Reference | Link | Note | Category |
---|---|---|---|---|---|
#Category Name TBD | |||||
#CW750 | Community Benefit | RP Capital | Element Link | Q | #CWC |
Tag | Pattern Name | Reference | Link | Note | Category |
---|---|---|---|---|---|
#Category Name TBD | |||||
#CWU10 | Pattern Place Holder | TBD | Future Link | — | #CWU |
05 | NEIGHBORHOOD + SITE | NS
META | M | #000 – 099
SOCIETY + EQUITY | S
NATURE + ENVIRONMENT | N
CAPITAL + ECONOMICS | C
UNDER DEVELOPMENT | U
Tag | Pattern Name | Reference | Link | Note | Category |
---|---|---|---|---|---|
#Category Name TBD | |||||
#NS025 | Neighborhood + Site | C3LD | Pattern Seed | Q | #NSM |
Tag | Pattern Name | Reference | Link | Note | Category |
---|---|---|---|---|---|
#Category Name TBD | |||||
#NS150 | Identifiable Neighborhood** | PL 14 (@Jacana) | Pattern Link | Q | #NSN |
#Category Name TBD | |||||
#NS200 | Accessible Green** | PL 60 (@Jacana) | Pattern Link | — | #NSS |
#NS210 | Small Public Squares** | PL 61 (@Jacana) | Pattern Link | — | #NSS |
#NS220 | Civic + Public Space | LEED NDv4 Cr SLL12 | Credit Link | M | #NSS |
#NS230 | Activity Pockets** | PL 124 (@Jacana) | Pattern Link | — | #NSS |
#NS240 | Public Outdoor Room** | PL 69 (@Jacana) | Pattern Link | M | #NSS |
#NS250 | Pedestrian Street** | PL 100 (@Jacana) | Pattern Link | — | #NSS |
#NS260 | Recreation Facilities | LEED NDv4 Cr NPD10 | Credit Link | M | #NSS |
#NS270 | Common Land** | PL 67 (@Jacana) | Pattern Link | — | #NSS |
#Category Name TBD | |||||
#NS300 | Mixed-use Neighborhood | LEED NDv4 Cr SLL05 | Credit Link | M | #NSS |
#NS310 | Housing + Jobs Proximity | LEED NDv4 Cr SLL05 | Credit Link | M | #NSS |
#NS320 | Neighborhood Schools | LEED NDv4 Cr NPDc15 | Credit Link | M | #NSS |
#NS330 | Joint Use of Facilities | LEED Schoolsv4 Cr SSc09 | Credit Link | M | #NSS |
#Category Name TBD | |||||
#NS350 | Shelter for All | RP Society | Element Link | S 1 | #NSS |
#NS360 | Democracy + Social Justice | LBC Imperative 17 | Imperative Link | M | #NSS |
#NS370 | Your Own Home** | PL 79 (@Jacana) | Pattern Link | S 1 | #NSS |
Tag | Pattern Name | Reference | Link | Note | Category |
---|---|---|---|---|---|
#Category Name TBD | |||||
#NS420 | Typologies (Project Types) | LBC Overview | LBC Page Link | Q | #NSS |
#Development Overview | |||||
#NS430 | Human-Scale Neighborhoods | RP Nature | Element Link | Q | #NSN |
#NS435 | Site Petal Overview | LBC Site Petal | Petal Link | Q | #NSN |
#NS440 | Human Scale+Humane Places | LBC Imperative 06 | Imperative Link | NSN | #NSN |
#NS445 | Walkable Streets | LEED NDv4 Cr SLLc01 | Credit Link | M | #NSN |
#NS450 | Surrounding Density+Diverse Use | LEED NCv4 Cr LT04 | Credit Link | M | #NSN |
#Category Name TBD | |||||
#NS470 | Rights to Nature | LBC Imperative 18 | Imperative Link | M | #NSN |
#NS480 | Solar Orientation | LEED NDv4 Cr GIB10 | Credit Link | M | #NSN |
#Site Selection | |||||
#NS490 | Site Repair** | PL 104 (@Jacana) | Pattern Link | M | #NSN |
#NS495 | Limits to Growth | LBC Imperative 01 | Imperative Link | M | #NSN |
#NS500 | Site Selection | LEED NCv2009 Cr SS01 | Credit Link | M | #NSN |
#NS505 | Imperiled Species + Ecology | LEED NDv4 Cr SLL05 | Credit Link | M | #NSN |
#NS510 | Habit Exchange | LBC Imperative 03 | Imperative Link | M | #NSN |
#NS515 | Smart Location | LEED NDv4 Cr SLLp01 | Credit Link | M | #NSN |
#NS520 | High Priority Site | LEED NCv4 Cr LT03 | Credit Link | M | #NSN |
#NS525 | Preferred Location | LEED NDv4 Cr SLLc01 | Credit Link | M | #NSN |
#NS530 | Brownfield Remediation | LEED NDv4 Cr SLLc01 | Credit Link | M | #NSN |
#Transportation + Mobility | |||||
#NS550 | Care Free Living | LBC Imperative 04 | Imperative Link | M | #NSN |
#NS555 | Access to Quality Transit | LEED NCv4 Cr LT05 | Credit Link | M | #NSN |
#NS560 | Bike Facilities | LEED NCv4 Cr LT06 | Credit Link | M | #NSN |
#NS565 | Reduced Parking Footprint | LEED NCv4 Cr LT07 | Credit Link | M | #NSN |
#NS570 | Green Vehicles | LEED NCv4 Cr LT08 | Credit Link | M | #NSN |
#The Shape of Outdoor Space | |||||
#NS | Open Space | LEED NCv4 Cr SS03 | Credit Link | M | #NSN |
#NS590 | South Facing Outdoors** | PL 105 (@Jacana) | Pattern Link | M | #NSN |
#NS595 | Positive Outdoor Space** | PL 106 (@Jacana) | Pattern Link | M | #NSN |
#NS600 | Sunny Place** | PL 161 (@Jacana) | Pattern Link | — | #NSN |
#NS605 | Outdoor Room** | PL 163 (@Jacana) | Pattern Link | — | #NSN |
#Landscape + Vegetation | |||||
#NS620 | Design: Habitat, Wetland, Water B | LEED NDv4 Cr SLL07 | Credit Link | M | #NSN |
#NS625 | Restore: Habitat, Wetland, Water B | LEED NDv4 Cr SLL08 | Credit Link | M | #NSN |
#NS630 | Project: Protect+Restore Habitat | LEED NCv4 Cr SS02 | Credit Link | M | #NSN |
#NS635 | Tree-Lined + Shaded Streets | LEED NDv4 Cr NPD14 | Credit Link | M | #NSN |
#NS640 | Tree Places** | PL 171 (@Jacana) | Pattern Link | M | #NSN |
#NS645 | Garden Growing Wild** | PL 172 (@Jacana) | Pattern Link | M | #NSN |
#Category Name TBD | |||||
#NS650 | Urban Agriculture | LBC Imperative 02 | Imperative Link | M | #NSN |
#NS655 | Local Food Production | LEED NDv4 Cr NPD13 | Credit Link | M | #NSN |
#NS660 | Fruit Trees* | PL 170 (@Jacana) | Pattern Link | M | #NSN |
#NS665 | Trellis Walk** | PL 174 (@Jacana) | Pattern Link | M | #NSN |
#Impact Reductions | |||||
#NS675 | Construction Activity Pollution… | LEED NCv4 Pr SS01 | Prereq Link | M | #NSN |
#NS680 | Heat Island Reduction | LEED NCv4 Cr SS05 | Credit Link | M | #NSN |
#NS685 | Light Pollution Reduction | LEED NCv4 Cr SS06 | Credit Link | M | #NSN |
Tag | Pattern Name | Reference | Link | Note | Category |
---|---|---|---|---|---|
#Category Name TBD | |||||
#NS750 | Individually Owned Shops** | PL 87 (@Jacana) | Pattern Link | — | #NSC |
#NS800 | Street Cafe** | PL 88 (@Jacana) | Pattern Link | — | #NSC |
Tag | Pattern Name | Reference | Link | Note | Category |
---|---|---|---|---|---|
#Category Name TBD | |||||
#NSU10 | Pattern Place Holder | TBD | Future Link | — | #NSU |
06 | ORGANIZATION + FACILITY | OF
META | M | #000 – 099
SOCIETY + EQUITY | S
NATURE + ENVIRONMENT | N
CAPITAL + ECONOMICS | C
UNDER DEVELOPMENT | U
Tag | Pattern Name | Reference | Link | Note | Category |
---|---|---|---|---|---|
#Category Name TBD | |||||
#OF025 | Organization + Facility | C3LD | Pattern Seed | 1 | #OFM |
Tag | Pattern Name | Reference | Link | Note | Category |
---|---|---|---|---|---|
#Category Name TBD | |||||
#OF130 | Building Complex** | PL 95 (@Jacana) | Pattern Link | Q | #OFS |
#OF135 | Walkable Project Site | LEED NCv4 Cr PC03 | Credit Link | M | #OFS |
#OF140 | Building Edge** | PL 160 (@Jacana) | Pattern Link | Q | #OFS |
#OF145 | Six Foot Balcony** | PL 167 (@Jacana) | Pattern Link | M | #OFS |
#OF150 | Connection to the Earth** | PL 168 (@Jacana) | Pattern Link | Q | #OFS |
#Category Name TBD | |||||
#OF160 | Main Entrance** | PL 110 (@Jacana) | Pattern Link | M | #OFS |
#OF165 | Entrance Transition** | PL 112 (@Jacana) | Pattern Link | M | #OFS |
#OF170 | Courtyards the Live** | PL 115 (@Jacana) | Pattern Link | M | #OFS |
#OF180 | Arcade** | PL 119 (@Jacana) | Pattern Link | M | #OFS |
#OF185 | Sheltering Roof** | PL 117 (@Jacana) | Pattern Link | M | #OFS |
#OF190 | Ceiling Height Variety** | PL 190 (@Jacana) | Pattern Link | M | #OFS |
#OF195 | Alcoves** | PL 179 (@Jacana) | Pattern Link | M | #OFS |
#OF200 | Thick Walls** | PL 197 (@Jacana) | Pattern Link | Q | #OFS |
#Category Name TBD | |||||
#OF220 | Common Areas at the Heart** | PL 129 (@Jacana) | Pattern Link | Q | #OFS |
#OF25 | Entrance Room** | PL 130 (@Jacana) | Pattern Link | M | #OFS |
#OF230 | Farmhouse Kitchen** | PL 139 (@Jacana) | Pattern Link | M | #OFS |
#OF235 | Private Terrace on the Street** | PL 140 (@Jacana) | Pattern Link | M | #OFS |
#OF240 | A Room of Ones Own** | PL 141 (@Jacana) | Pattern Link | M | #OFS |
#OF245 | Old Age Cottage** | PL 155 (@Jacana) | Pattern Link | M | #OFS |
#Category Name TBD | |||||
#OF260 | Small Work Groups** | PL 148 (@Jacana) | Pattern Link | M | #OFS |
#OF270 | Workplace Enclosure** | PL 183 (@Jacana) | Pattern Link | M | #OFS |
#Category Name TBD | |||||
#OF290 | Health Petal Overview | LBC Health Petal | Petal Link | Q | #OFS |
#OF300 | Civilized Environment (IEQ) | LBC Imperative 08 | Imperative Link | M | #OFS |
#Category Name TBD | |||||
#OF320 | Healthy Air | LBC Imperative 09 | Imperative Link | M | #OFS |
#OF325 | Min Indoor Air Quality | LEED NCv4 Pr IEQ01 | Prereq Link | M | #OFS |
#OF330 | Enhanced Indoor Air Quality | LEED NCv4 Cr IEQ01 | Credit Link | M | #OFS |
#OF335 | Tobacco Smoke Control | LEED NCv4 Pr IEQ02 | Prereq Link | M | #OFS |
#OF340 | (Const) Indoor Air Quality | LEED NCv4 CrIEQ03 | Credit Link | M | #OFS |
#OF345 | (Post Const) Indoor Air Quality | LEED NCv4 Cr IEQ04 | Credit Link | M | #OFS |
#OF350 | Low Emitting Materials | LEED NCv4 Cr IEQ02 | Credit Link | M | #OFS |
#Category Name TBD | |||||
#OF360 | Ergonomics Strategy | LEED NCv4 Cr PC4 | Credit Link | M | #OFS |
#Category Name TBD | |||||
#OF370 | JUST Social Justice Label | ILFI Program | Webpage Link | — | #OFS |
#OF380 | AIA 2030 Firm Commitment | AIA Programs + Initiatives | Webpage Link | — | #OFS |
Tag | Pattern Name | Reference | Link | Note | Category |
---|---|---|---|---|---|
#Category Name TBD | |||||
#OF425 | Green Buildings | RP Nature | Element Link | Q | #OFN |
#OF450 | Bird Collision Deterrence | LEED NCv4 Cr PC4 | Credit Link | M | #OFN |
#Category Name TBD | |||||
#OF460 | Biophilia | LBC Imperative 10l | Imperative Link | M | #OFN |
#OF470 | Wings of Light** | PL 107 (@Jacana) | Pattern Link | — | #OFN |
#OF480 | Roof Garden* | PL 118 (@Jacana) | Pattern Link | — | #OFN |
#OF490 | Indoor Sunlight* | PL 128 (@Jacana) | Pattern Link | — | #OFN |
#OF500 | Daylight | LEED NCv4 Credit IEQ07 | Credit Link | M | #OFN |
#OF510 | Light on Two Sides of Every Room** | PL 159 (@Jacana) | Pattern Link | — | #OFN |
#OF530 | Quality Views | LEED NCv4 Cr IEQ08 | Credit Link | M | #OFN |
#OF540 | Window Seat** | PL 180 (@Jacana) | Pattern Link | — | #OFN |
#OF550 | Interior Lighting | LEED NCv4 Cr IEQ06 | Credit Link | M | #OFN |
#Category Name TBD | |||||
#OF600 | Thermal Comfort | LEED NCv4 Cr IEQ05 | Credit Link | M | #OFN |
#OF625 | Acoustic Performance | LEED NCv4 Cr IEQ09 | Credit Link | M | #OFN |
#OF650 | Exterior Noise Control | LEED NCv4 Cr PC | Credit Link | M | #OFN |
Tag | Pattern Name | Reference | Link | Note | Category |
---|---|---|---|---|---|
#Category Name TBD | |||||
#OF725 | Green Business | RP Capital | Element Link | Q | #OFC |
#OF750 | Community Benefit | RP Capital | Element Link | Q | #OFC |
#OF775 | Longterm Profitability | RP Capital | Element Link | Q | #OFC |
#OF780 | Green + Regional Financing | C3 Living Design | C3 Pattern Link | Seed | #OFC |
#Category Name TBD | |||||
#OF800 | Self-Governing Workshops** | PL 80 (@Jacana) | Pattern Link | — | #OFC |
#Category Name TBD | |||||
#OF825 | Household Economies | RP Capital | Element Link | Q | #OFC |
#Category Name TBD | |||||
#OF850 | Storage + Collection of Recycling | LEED NCv4 Pr MR01 | Credit Link | M | #OFC |
#OF860 | Building Re-use: Core + Shell | LEED NCv2009 Cr MR02 | Credit Link | M | #OFC |
#OF870 | Building Re-use: Interior | LEED NCv2009 Cr MR02 | Credit Link | M | #OFC |
#OF880 | Historic Building Reuse | LEED NCv4 Cr MR01 Op1 | Credit Link | M | #OFC |
#OF890 | Abandoned Building Reuse | LEED NCv4 Cr MR01 Op2 | Credit Link | M | #OFC |
Tag | Pattern Name | Reference | Link | Note | Category |
---|---|---|---|---|---|
#Category Name TBD | |||||
#OFU10 | Green + Resilient Building Financing | TBD | Future Link | — | #OFU |
07 | PEOPLE* + PRODUCTS | PP
META | MT | #000-099
Tag | Pattern Name | Reference | Link | Note | Category |
---|---|---|---|---|---|
#Category Name TBD | |||||
#PP025 | People + Products | C3LD | Pattern Seed | #PPM | |
#PP050 | Pattern Place Holder | TBD | Future Link | — | #PPM |
Tag | Pattern Name | Reference | Link | Note | Category |
---|---|---|---|---|---|
#Category Name TBD | |||||
#PP125 | Red list (For Materials) | LBC Imperative 11 | Imperative Link | M | #PPS |
#PP150 | Avoid Chemicals of Concern | LEED NCv2009 Cr PC54 | Credit Link | M | #PPS |
#PP175 | PBT Source Reduction | LEED NCv2009 Cr PC54 | Credit Link | M | #PPS |
#PP200 | Regional Materials | LEED NCv2009 Cr MR05 | Credit Link | M | #PPS |
Tag | Pattern Name | Reference | Link | Note | Category |
---|---|---|---|---|---|
#Category Name TBD | |||||
#PP425 | Good Materials** | PL 207(@Jacana) | Pattern Link | M | #PPN |
#PP450 | Embodied Carbon Footprint | LBC Imperative 12 | Imperative Link | M | #PPN |
#PP475 | Responsible Industry | LBC Imperative 13 | Imperative Link | M | #PPN |
#PP500 | Sourcing of Raw Materials | LEED NCv4 Cr MR03 | Credit Link | M | #PPN |
#PP515 | Eco-exposure to Pharmaceuticals | C3 Living Design | Post Link | Seed | #PPN |
#PP525 | Rapidly Renewable Materials | LEED NCv2009 Cr MR06 | Credit Link | M | #PPN |
#PP550 | Certified Wood (FSC) | LEED NCv2009 Cr MR07 | Credit Link | M | #PPN |
Tag | Pattern Name | Reference | Link | Note | Category |
---|---|---|---|---|---|
#Category Name TBD | |||||
#PP725 | Green Procurement | RP Capital | Element Link | Q | #PPC |
#PP750 | Product as a Service | RP Capital | Element Link | Q | #PPC |
#Category Name TBD | |||||
#PP770 | Product Labeling | RP Capital | Element Link | Q | #PPC |
#PP780 | SMaRT Product Certification | MTS EPD Policy | Webpage Link | Q | #PPC |
#PP790 | Declare Product Label | IFLI Program | Webpage Link | Q | #PPC |
#PP800 | Ingredient Disclosure+Optimization | LEED NCv4 Cr MR04 | Credit Link | M | #NSN |
#PP810 | SMaRT EPDs (or Equal) | MTS EPD Policy | PDF Link | Q | #PPC |
#Category Name TBD | |||||
#PP830 | Resource Efficiency | RP Capital | Element Link | Q | #PPC |
#PP840 | Material Cycles | RP Capital | Element Link | Q | #PPC |
#PP850 | Materials Petal Overview | LBC Materials Petal | Petal Link | Q | #PPC |
#PP860 | Waste as a Resource | RP Capital | Element Link | Q | #PPC |
#PP870 | Conservation+Reuse | LBC Imperative 15 | Imperative Link | M | #PPC |
#PP890 | Construction + Demolition Waste | LEED NCv4 Pr MR06 | Credit Link | M | #PPC |
#PP910 | Materials Reuse | LEED NCv2009 Cr MR03 | Credit Link | M | #PPC |
#PP920 | Recycled Materials | LEED NCv2009 Cr MR04 | Credit Link | M | #PPC |
Tag | Pattern Name | Reference | Link | Note | Category |
---|---|---|---|---|---|
#Category Name TBD | |||||
#PPU10 | The Status of Water | Democracy Now | Video Link | — | #PPU |
08 | PLANTS + WATER | PW
META | M | #000-099
Tag | Pattern Name | Reference | Link | Note | Category |
---|---|---|---|---|---|
#Category Name TBD | |||||
#PW025 | Ecological Water Flow | LBC Imperative 06 | Imperative Link | M | #PWM |
Tag | Pattern Name | Reference | Link | Note | Category |
---|---|---|---|---|---|
#Category Name TBD | |||||
#PW025 | Pattern Place Holder | TBD | Future Link | — | #PWS |
Tag | Pattern Name | Reference | Link | Note | Category |
---|---|---|---|---|---|
#Category Name TBD | |||||
#PW425 | Ecological Water Flow | LBC Imperative 06 | Imperative Link | M | #PWN |
#PW450 | Rainwater Management | LEED NCv4 Cr SS04 | Credit Link | M | #PWN |
Tag | Pattern Name | Reference | Link | Note | Category |
---|---|---|---|---|---|
#Category Name TBD | |||||
#PW725 | Water Petal Overview | LBC Water Petal | Petal Link | — | #PWC |
#PW750 | Net Zero Water | LBC Imperative 05 | Imperative Link | — | #PWC |
#Category Name TBD | |||||
#PW775 | Outdoor Water Reduction 50-100% | LEED NCv4 Cr WE01 | Credit Link | — | #PWC |
#PW800 | Outdoor Water Reduction Baseline | LEED NCv4 Pr WE01 | Prereq Link | — | #PWC |
#Category Name TBD | |||||
#PW825 | Indoor Water Reduction 25-50% | LEED NCv4 Cr WE02 | Credit Link | — | #PWC |
#PW850 | Indoor Water Reduction Baseline | LEED NCv4 Pr WE02 | Prereq Link | — | #PWC |
#Category Name TBD | |||||
#PW875 | Commercial Kitchen, Lab Water | LEED Schoolv4 Cr WE02 | Credit Link | — | #PWC |
#Category Name TBD | |||||
#PW900 | Cooling Tower Water Use | LEED NCv4 Cr WE02 | Credit Link | — | #PWC |
#Category Name TBD | |||||
#PW925 | Sustainable Wastewater | LEED NCv4 PC02 | Credit Link | — | #PWC |
#Category Name TBD | |||||
#PW950 | Building Water Metering | LEED NCv4 Pr WE03 | Prereq Link | — | #PWC |
#PW955 | Water Metering | LEED NCv4 Cr WE04 | Credit Link | — | #PWC |
Tag | Pattern Name | Reference | Link | Note | Category |
---|---|---|---|---|---|
#Category Name TBD | |||||
#PWU10 | Pattern Place Holder | TBD | Future Link | — | #PWU |
09 | MATTER + ENERGY | ME
META | M | #000-099
SOCIETY + EQUITY | S
NATURE + ENVIRONMENT | N
CAPITAL + ECONOMICS | C
UNDER DEVELOPMENT | U[tr][th]Tag [/th] [th]Pattern Name [/th] [th]Reference [/th] [th]Link [/th] [th]Note [/th][th]Category[/th][/tr][tr][td][/td] [td] #Category Name TBD[/td] [td][/td] [td][/td] [td][/td][td][/td][/tr][tr][td]#MEU10[/td] [td]Pattern Place Holder[/td] [td]TBD [/td] [td]Future Link[/td] [td]—[/td][td]#MEU[/td][/tr][/table
Tag | Pattern Name | Reference | Link | Note | Category |
---|---|---|---|---|---|
#Category Name TBD | |||||
#ME025 | Energy + Society | Richard Heinberg | Video Link | QM | #MEM |
#ME050 | Energy, Politics + Science | Richard Heinberg | PDF Link | QM | #MEM |
Tag | Pattern Name | Reference | Link | Note | Category |
---|---|---|---|---|---|
#Category Name TBD | |||||
#ME125 | Energy + Food | Richard Heinberg | PDF Link | QM | #MES |
Tag | Pattern Name | Reference | Link | Note | Category |
---|---|---|---|---|---|
#Category Name TBD | |||||
#ME450 | Refrigerant Management | LEED NCv4 Cr EA06 | Credit Link | M | #MEN |
#ME455 | Enhanced Refrigerant Manage | LEED NCv4 Cr EA06 | Credit Link | M | #MEN |
#ME500 | GreenPower+Carbon Offsets | LEED NCv4 Cr EA07 | Credit Link | M | #MEN |
